Ngāruawāhia Medical Centre strives to keep costs low in order to make healthcare accessible and affordable for all individuals within the community, ensuring that financial constraints do not become barriers to receiving necessary medical care. Prices below are valid as of 1st January 2025 (please note that some fees have increased).
Free
$13.00
CSC Holder $19.50 Non CSC $29.50
Standard GP Consult (Enrolled patients) * | Non CSC | CSC Holder |
Under 14 years | Free | Free |
14-17 years | $13.00 | $13.00 |
18 years + | $29.50 | $19.50 |
ACC Consult (Enrolled Patients) | Non CSC | CSC Holder |
Under 14 years | Free | Free |
14-17 years | $13.00 | $13.00 |
18 years + | $29.50 | $19.50 |
Standard Nurse Consult | Non CSC | CSC Holder |
Under 14 years | Free | Free |
14-17 years | $13.00 | $13.00 |
18 years + | $29.50 | $19.50 |
Depo (unfunded) | $25.00 | $25.00 |
Cervical Smear | Free | Free |
Prescription Fees | Non CSC | CSC Holder |
Child (under 14yrs 24hrs) | $5.00 | $5.00 |
Child (14 years +) | $10.00 | $10.00 |
Standard | $30.00 | $30.00 |
URGENT (Same Day) | $35.00 | $35.00 |
Other Fees | ||
Full Medical | $POA | |
Pre-Employment Medical | $POA | |
Drivers Licence | $80.00 | |
ECG (plus consult fee) | $50.00 | |
Dressings from (plus nurse fee) | $15.00 | |
B12/Injection | $19.50 | |
Non-Funded Flu Vaccine | $30.00 | |
Paper work and certificates (from) | $10.00 | |
Spirometry (from) | $35.00 |
Minor Surgery procedures | ||
Complex (from) | $450.00 | |
Simple (from) | $350.00 | |
Wedge Resection | $250.00 | |
IV Infusions (from) | $100.00 | |
Cortisone Injection + consult fee | $50.00 | |
Liquid Nitrogen (from) + consult fee | $10.00 |
Unfunded Patients Consult & ACC | Non CSC | CSC Holder |
Under 14 years | $25.00 | $13.00 |
14-17 years | $45.00 | $25.00 |
18 years + | $100.00 | $85.00 |
( Fees are the same for phone consults )
Call one of our friendly staff today
Ngaruawahia Medical Centre
Copyright © 2023 All rights reserved.